<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPT Products by 24point0.com</title>
	<atom:link href="http://www.24point0.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24point0.com</link>
	<description>Save Time: Download Editable Powerpoint Products</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy to Download &amp; Edit – Action Steps for PowerPoint Presentations</title>
		<link>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-action-steps-for-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-action-steps-for-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Business Diagrams]]></category>
		<category><![CDATA[Editable PowerPoint Products]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2737</guid>
		<description><![CDATA[Action steps are easier to discuss than to implement within a team. Managers and leaders usually talk about processes or steps that are being followed or need to be taken up. However, executing those changes within a group is a task in itself. The first step to ensure action steps are executed, is communicating expectations [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-action-steps-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to Download &amp; Edit – Decision Matrix Diagram for PowerPoint Presentations</title>
		<link>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-decision-matrix-diagram-for-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-decision-matrix-diagram-for-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Business Diagrams]]></category>
		<category><![CDATA[Editable PowerPoint Products]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2734</guid>
		<description><![CDATA[Sometimes organizations, departments or groups grow inorganically at such a breathtaking pace that standard operating procedures and structures are compromised. In such frequent scenarios, it is crucial to have a matrix or diagram that percolates across all levels and helps members to comprehend where they stand in the decision-making process and communication. Not only does [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-decision-matrix-diagram-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to Download &amp; Edit – Website Marketing Scorecard for PowerPoint Presentations</title>
		<link>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-website-marketing-scorecard-for-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-website-marketing-scorecard-for-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Business Diagrams]]></category>
		<category><![CDATA[Editable PowerPoint Products]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2732</guid>
		<description><![CDATA[The set of Website Marketing Scorecard presentations is ideal for any marketer who looks to back up his or her campaign with numbers, ratings or rankings. It builds a quantitative and measurable approach to marketing, which is significant in today’s highly result-oriented corporate scenario. This scorecard shows different performance parameters for marketing with corresponding weightages [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-website-marketing-scorecard-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to Download &amp; Edit – SWOT Diagram for PowerPoint Presentations</title>
		<link>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-swot-diagram-for-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-swot-diagram-for-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Business Diagrams]]></category>
		<category><![CDATA[Editable PowerPoint Products]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2730</guid>
		<description><![CDATA[SWOT, an acronym for Strengths-Weaknesses-Opportunities-Threats, is a prevalent methodology for corporates, organizations or groups to make strategic decisions. SWOT analysis essentially involves a comprehensive and critical study of the internal strengths and weaknesses an organization may possess, as well as the opportunities and threats that the external environment that the company may face. Hence, it [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-swot-diagram-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to Download &amp; Edit – Tachometers for PowerPoint Presentations</title>
		<link>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-tachometers-for-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-tachometers-for-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Business Diagrams]]></category>
		<category><![CDATA[Editable PowerPoint Products]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2727</guid>
		<description><![CDATA[Tachometers can be very easily incorporated in formal business presentations as well as non-corporate scenarios. Tachometers were traditionally used as gauges to determine numeric information such as speed, acceleration, revolutions per minute and so on. However, these visual depictions also come in handy to represent goals or results for multiple aspects of a program, a [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/easy-to-download-edit-%e2%80%93-tachometers-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps, maps and more maps! Our PowerPoint Maps are Popular</title>
		<link>http://www.24point0.com/most-popular-products/maps-maps-and-more-maps-powerpoint-maps-are-popular/</link>
		<comments>http://www.24point0.com/most-popular-products/maps-maps-and-more-maps-powerpoint-maps-are-popular/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:24:15 +0000</pubDate>
		<dc:creator>Joanna Budelman</dc:creator>
				<category><![CDATA[Most Popular PPT Products]]></category>
		<category><![CDATA[Editable Maps]]></category>
		<category><![CDATA[Editable PowerPoint Products]]></category>
		<category><![CDATA[PPT Maps]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2712</guid>
		<description><![CDATA[Yep, 24Point0 is going map crazy. Our artists and PowerPoint operators are launching a new map product just about every three days.
Here is a quick preview of the latest &#8211; we have the best editable PowerPoint map of Chile:
Look at our other popular countries:


India of course!


Vietnam


Malyasia


East Timor


Burnai


I will update you with more soon.

	Related posts
	
	How to [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/most-popular-products/maps-maps-and-more-maps-powerpoint-maps-are-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 reasons why people sleep during corporate training presentations</title>
		<link>http://www.24point0.com/creating-content/7-reasons-why-people-sleep-during-corporate-training-presentations/</link>
		<comments>http://www.24point0.com/creating-content/7-reasons-why-people-sleep-during-corporate-training-presentations/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:35:07 +0000</pubDate>
		<dc:creator>Vivek Singh</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[Creating Presentation Content]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Training Presentations]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2702</guid>
		<description><![CDATA[



Who does not remember sleeping during long and winded &#8216;corporate training  ppts&#8217;. They are boring and they put people off to sleep. If you are a trainer or  an HR this post is for you. Find out the 7 reasons why people sleep during  training presentations and how to avoid these situations. [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/creating-content/7-reasons-why-people-sleep-during-corporate-training-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting to your Top Management</title>
		<link>http://www.24point0.com/planning-for-presentations/presenting-to-your-top-management/</link>
		<comments>http://www.24point0.com/planning-for-presentations/presenting-to-your-top-management/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:16:54 +0000</pubDate>
		<dc:creator>Vivek Singh</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[Planning for Presentations]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Planning Presentations]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2699</guid>
		<description><![CDATA[How to make an effective presentation higher up in the hierarchy.]]></description>
		<wfw:commentRss>http://www.24point0.com/planning-for-presentations/presenting-to-your-top-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recipe for a Visually Effective PowerPoint Presentation</title>
		<link>http://www.24point0.com/product-reviews-and-applications/a-recipe-for-a-visually-effective-powerpoint-presentation/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/a-recipe-for-a-visually-effective-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:31:17 +0000</pubDate>
		<dc:creator>Saudha Kasim</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[PowerPoint for Consultants]]></category>
		<category><![CDATA[Visual Presentations]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2465</guid>
		<description><![CDATA[24point0 has no pretensions to being Nigella Lawson when it comes to ruling the kitchen, but we do know a thing or two about cooking up the perfect PowerPoint presentation. And, like most cookery projects, you do need your ingredients ready and at hand, well in advance.
Essential ingredients:

A generous measure of well-crafted text
Two or three [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/a-recipe-for-a-visually-effective-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Assistant to Plot and Plan &#8211; Chevron Diagram for PowerPoint</title>
		<link>http://www.24point0.com/product-reviews-and-applications/the-perfect-assistant-to-plot-and-plan-chevron-diagram-for-powerpoint/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/the-perfect-assistant-to-plot-and-plan-chevron-diagram-for-powerpoint/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:07:49 +0000</pubDate>
		<dc:creator>Saudha Kasim</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[powerpoint uses]]></category>
		<category><![CDATA[Process Diagrams]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=2459</guid>
		<description><![CDATA[There are straightforward narratives and convoluted ones. For example:
Boy meets girl at party&#62; Parents disapprove&#62; They run away to get married&#62; There’s a misunderstanding&#62; They both end up killing themselves&#62; Everyone wails at the joint funeral.
Sure, Romeo and Juliet had a number of side plots and back story. Age old enmity between the Capulets and [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/the-perfect-assistant-to-plot-and-plan-chevron-diagram-for-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
