<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPoint Diagrams, Shapes, Graphics, Maps: Presentation Tools for Quick PPTs</title>
	<atom:link href="http://www.24point0.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.24point0.com</link>
	<description>Buy Preformatted PowerPoint Slides Get Fast Presentation Formatting Services</description>
	<lastBuildDate>Fri, 18 May 2012 23:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wonderful Presentations That You Must See Specially Curated by 24point0!</title>
		<link>http://www.24point0.com/developing-design/wonderful-designed-presentations/</link>
		<comments>http://www.24point0.com/developing-design/wonderful-designed-presentations/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:16:52 +0000</pubDate>
		<dc:creator>Kshitija</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[Developing Presentation Design]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Designing Presentations]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=6398</guid>
		<description><![CDATA[Here is a set of presentations that you just shouldn&#8217;t miss. 1. Telling Stories through design A beautifully designed presentation which explains how your storytelling can be enhanced by paying attention to design. In that context, all the lovely hand sketched diagrams stand out. 2. Brain Rules for Presenters This presentation by Garr Reynolds is [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/developing-design/wonderful-designed-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kizee</title>
		<link>http://www.24point0.com/uncategorized/kizee/</link>
		<comments>http://www.24point0.com/uncategorized/kizee/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:17:52 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=6357</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.24point0.com/uncategorized/kizee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Presentation Design in 2011 &#8211; Slideshare&#8217;s Survey</title>
		<link>http://www.24point0.com/latest-posts-on-ppt-tips/presentation-trends-design-slideshare/</link>
		<comments>http://www.24point0.com/latest-posts-on-ppt-tips/presentation-trends-design-slideshare/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:32:46 +0000</pubDate>
		<dc:creator>Kshitija</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Designing Presentations]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=6351</guid>
		<description><![CDATA[Slideshare annually publishes a report known as SlideShare Zeitgeist that analyses the presentation trends of the past year based on the presentations their users upload. And it is a fascinating read. The latest Zeitgeist shows that the average number of slides per presentation is 22. Twenty Two! Yes, that&#8217;s a large number, but consider this: [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/latest-posts-on-ppt-tips/presentation-trends-design-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.24point0.com/uncategorized/test-post/</link>
		<comments>http://www.24point0.com/uncategorized/test-post/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=6230</guid>
		<description><![CDATA[23HFY2RZM3MH]]></description>
		<wfw:commentRss>http://www.24point0.com/uncategorized/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Trend: Obama&#8217;s Relational Presentation a Model for Interactive PowerPoint Experiences?</title>
		<link>http://www.24point0.com/developing-design/obama-relational-model-interactive-powerpoint-experiences/</link>
		<comments>http://www.24point0.com/developing-design/obama-relational-model-interactive-powerpoint-experiences/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:03:09 +0000</pubDate>
		<dc:creator>Kshitija</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[Developing Presentation Design]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Designing Presentations]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Video presentation]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=6028</guid>
		<description><![CDATA[President Obama gave his third State of Union address to the Congress in January. The unique thing about the speech this time was that the address was live cast on YouTube. See the whole speech here See the screen shot above. Do you see the blue region on the right in the video? That was [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/developing-design/obama-relational-model-interactive-powerpoint-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Presentation for Visually Interactive PowerPoint Experiences</title>
		<link>http://www.24point0.com/developing-design/visually-interactive-format-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/developing-design/visually-interactive-format-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:34:43 +0000</pubDate>
		<dc:creator>Kshitija</dc:creator>
				<category><![CDATA[Best of PPT Tips, Advice and Resources]]></category>
		<category><![CDATA[Developing Presentation Design]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Designing Presentations]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=5866</guid>
		<description><![CDATA[It&#8217;s a fact &#8211; visually appealing, interactive presentations are much better way to help the communicator convey his core ideas and for an audience to grasp it. If the presentation is interactive, that is even better. Have you heard of the Relational Presentation? It&#8217;s a lesser-known concept. It&#8217;s for those PowerPoint users who want a [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/developing-design/visually-interactive-format-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use PowerPoint to Convey Humor or Comic Interludes in Presentations</title>
		<link>http://www.24point0.com/product-reviews-and-applications/powerpoint-visual-aid-comedians/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/powerpoint-visual-aid-comedians/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:23:24 +0000</pubDate>
		<dc:creator>Saudha Kasim</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Delivering PowerPoint Presentations]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=5740</guid>
		<description><![CDATA[Thought PowerPoint can be used only for business presentations? Think again! Sight gags, punchlines, handy visual props &#8211; comedians are using PowerPoint presentations to enhance their stand-up routines. The man who set the whole trend of using screens to underscore a comic routine is comedian Dave Gorman (of Googlewhack fame). In his routine Dave Gorman [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/powerpoint-visual-aid-comedians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your PowerPoint Presentations for Different Audiences and Events</title>
		<link>http://www.24point0.com/product-reviews-and-applications/customize-powerpoint-presentations-different-audiences/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/customize-powerpoint-presentations-different-audiences/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:08:28 +0000</pubDate>
		<dc:creator>Saudha Kasim</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Creating PowerPoint Presentation]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=5726</guid>
		<description><![CDATA[The problem with tried and tested slides It&#8217;s a mistake even the best business consultants make: they become complacent about PowerPoint presentations that may have won them a few projects. So they think: why change a winning formula? They leave the PPT slides alone, unpacking them only during presentations. But this attitude can be dangerous [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/customize-powerpoint-presentations-different-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use your iPad as a Business Presentation Tool</title>
		<link>http://www.24point0.com/product-reviews-and-applications/using-ipad-business-ppt-presentation/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/using-ipad-business-ppt-presentation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:02:24 +0000</pubDate>
		<dc:creator>Saudha Kasim</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Delivering Presentations]]></category>
		<category><![CDATA[Presentation Planning]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=5712</guid>
		<description><![CDATA[For high-flying and in-demand business consultants who frequently give PowerPoint presentations, the iPad is quickly becoming the tool of choice when presenting. The iPad is lighter and more portable than most laptops and notebooks, and a range of Apps has made the presenter’s job a whole lot easier. No more standing at the laptop hitting [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/using-ipad-business-ppt-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Annotation Tools in PowerPoint to Improve Your Online Presentations and Webinars</title>
		<link>http://www.24point0.com/product-reviews-and-applications/annotation-tool-online-powerpoint-presentations/</link>
		<comments>http://www.24point0.com/product-reviews-and-applications/annotation-tool-online-powerpoint-presentations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:06:14 +0000</pubDate>
		<dc:creator>Saudha Kasim</dc:creator>
				<category><![CDATA[PPT Product Reviews and Applications]]></category>
		<category><![CDATA[Delivering Presentations]]></category>

		<guid isPermaLink="false">http://www.24point0.com/?p=5699</guid>
		<description><![CDATA[When broadcasting PowerPoint presentations via the web &#8211; to remote audiences through webinars (for example) &#8211; the presenter often forgets that the audience on the other side can quickly get bored. Annotating the PPT presentation during the broadcast would make the experience both interesting and effective. But what exactly is annotation? And how do you [...]]]></description>
		<wfw:commentRss>http://www.24point0.com/product-reviews-and-applications/annotation-tool-online-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.24point0.com @ 2012-05-19 03:37:59 -->
